Build your dream home or next investment property on this high and dry vacant lot, ideally located in a thriving community. Just minutes from the beautiful Gulf of Mexico and the popular SunWest Park, you’ll enjoy endless opportunities for outdoor recreation and Florida’s natural beauty. Convenience is key with shopping centers, restaurants, and everyday essentials just a short walk or drive away. Quality healthcare is also close by, providing peace of mind for you and your family. This property offers the perfect balance of tranquility and accessibility, a rare opportunity to own land in a desirable area with everything at your fingertips. Don’t miss your chance to bring your vision to life in this prime location.
| MLS # | W7883429 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 197 |
| Listing Provided By | FINEHIRSH REALTY POWERED BY SELLSTATE | Sharlot Rosquete |
| Zoning | R4 |
|---|---|
| Acreage | 0.11 |
| Property | 364 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | FLORESTATE PARK |
| Listing VS Median (in FLORESTATE PARK) | |
Price: $35,499 low | high Med: $59,900 On site: 197 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | FLORESTATE PARK |
| Listing VS Median (in FLORESTATE PARK) | |
Price: $35,499 low | high Med: $59,900 On site: 197 low | high Med: 19 | |